Feature
Specifications
| General | |
| UI Language | Simple Chinese; Traditional Chinese; English; Spanish; Korean; Italian; Turkish; Russian; Thai; French; Polish; Dutch; Hebrew; Arabic; Vietnamese; German; Ukrainian; Portuguese; Albanian; Indonesian; Greek |
| Power Supply | 100~240V AC |
| Power Consumption | ≤10W(without HDD&without PoE) |
| NetWeight | 4.8kg |
| GrossWeight | 5.95kg |
| Boundary Dimensions | 440(L)351(W)75(H)mm |
| Package Dimensions | 540(L)175(W)455(H)mm |
| Operating Temperature | -10℃~+55℃ (+14℉~+131℉) |
| Operating Humidity | 10%~90%RH (non-condensing) |
| Storage Temperature | -20℃~+60℃ (-4℉~+140℉) |
| Package Kit | Network Video Recorder*1; Screw Pack*4; Mouse*1; European Standard Power Cord*1; Ear Plate*2; SATA Hard Disk Data Cable*4; SATA Power Cord*2; Instructions*1; Parts List*1 |
| Video and Audio | |
| Access Channel | 40 |
| Incoming Bandwidth | 400Mbps(AI on: 200Mbps) |
| Outgoing Bandwidth | 400Mbps(AI on: 200Mbps) |
| Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Decoding Capability | 16MP(30fps)×3, 12MP(30fps)×4, 8MP(30fps)×7, 6MP(30fps)×9, 5MP(30fps)×11, 4MP(30fps)×14, 3MP(30fps)×18, 1080P(30fps)×28, 720P(30fps)×40, 4CIF(30fps)×40 (AI on:16MP(30fps)×2, 12MP(30fps)×3, 8MP(30fps)×5, 6MP(30fps)×6, 5MP(30fps)×8, 4MP(30fps)×10, 3MP(30fps)×13, 1080P(30fps)×20, 720P(30fps)×40) |
| Playback Decoding Capability | 16MP(30fps)×3, 12MP(30fps)×4, 8MP(30fps)×7, 6MP(30fps)×9, 5MP(30fps)×11, 4MP(30fps)×14,3MP(30fps)×16, 1080P(30fps)×16, 720P(30fps)×16, 4CIF(30fps)×16 (AI on:16MP(30fps)×2, 12MP(30fps)×3, 8MP(30fps)×5, 6MP(30fps)×6, 5MP(30fps)×8, 4MP(30fps)×10, 3MP(30fps)×13, 1080P(30fps)×16, 720P(30fps)×16) |
| Third-party Camera Access | ONVIF(Profi le S/T); RTSP |
| HDMI Output | HDMI: 800×600(60Hz), 1024×768(60Hz), 1280×720(50Hz/60Hz), 1280×800(60Hz), 1280×1024(60Hz), 1366×768(60Hz), 1440×900(60Hz), 1920×1080(50Hz/60Hz), 2560×1440(30Hz/60Hz), 2560×1600(60Hz), (4K)3840×2160(30Hz/60Hz) |
| VGA Output | VGA: 800×600(60Hz), 1024×768(60Hz), 1280×720(50Hz/60Hz), 1280×800(60Hz), 1280×1024(60Hz), 1366×768(60Hz), 1440×900(60Hz), 1920×1080(50Hz/60Hz) |
| Multi-screen Display | Independent Output: HDMI: 1/2A/2B/3/4/5/6/7/8/9/10/12/13/16/20A/20B/25/32/36/40 VGA: 1/2A/2B/3/4/5/6/7/8/9/10/12/13/16/20A/20B/25/32/36/40 |
| Audio Input | 1-ch, 3.5mm |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, 3.5mm, using the audio input |
| Compression Standard | |
| Video Compression | S+265; H.265; S+264; H.264 |
| Audio Compression | G.711A; G.711U; AAC; ADPCM_D |
| Stream Type | Video; Video & Audio |
| Network | |
| Network Protocol | 802.1X; ARP; DDNS; DHCP; DNS; Easy DDNS; FTP; HTTP; HTTPS; ICMP; IGMP; IPv4; IPv6; Multicast; NFS; NTP; PPPoE; QoS; RTCP; RTP; RTSP; SMB/CIFS; SMTP; SNMP v1/v2/v3; SRTP; SSH; SSL; TLSv1.2; TCP; UDP; Unicast; UPnP |
| Moblie Client | EasyLive Plus (Android, iOS) |
| System Compatibility | ONVIF(Profi le S/T/G); RTSP; CGI; SDK; P2P |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Record Playback | |
| Multi-channel Playback | 16 |
| Record Mode | Manual Recording; Alarm Recording; Schedule Recording |
| Storage Method | Local HDD |
| Backup | USB storage device, Network |
| Playback Function | Play/Pause/Stop/Reverse/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Step/Digital Zoom/Instant Replay |
| Dual Stream Record | Yes |
| Alarm | |
| General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC); Alarm Input(NVR) |
| Exceptions Alarm | Video Loss; Network Disconnected; No Disk; Illegal Access; Disk group space alert; Disk Full; Disk R/W Error; Recording Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; Array Exception; PoE Overload; Voltage Alarm(IPC); RTC Failure; IP Address Confl ict; MAC Address Conflict; Disk Overload |
| Intelligent Analytics | |
| AI by Camera | Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Running; Parking; Heatmap; Loitering; Video Abnormal; Audio Abnormal; On Duty Detection; Crowd Detection; Safety Helmet Detection; Electric Bicycle Detection; People Counting; Link to Tracking; Smoke and Fire Detection; Environmental Temperature Measurement; Face Detection; Human Body Temperature Measurement; Smart Alarm; Face Recognition; Human/Vehicle Classifi cation |
| AI by NVR | Face Detection; Face Recognition; Video Structuralization(excludes vehicle detection); Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Running; Parking; Heatmap; Sleeping on Duty Detection; On Duty Detection; Smart Motion Detection; Loitering; People Counting |
| VCA Search |
Early-warning Search; Behavior Search; Safety Helmet Search; Thermographic Retrieval; Duty Search; Detection; Smart Motion Detection; Human Search(Search by human attributes) |
| VCA Report | Heatmap; People Counting; Face Statistics |
| Face Detection | |
| Face Attributes Detection | Gender; Age; Glasses; Face Mask |
| Face Attributes Search | Gender; Age; Glasses; Face Mask; Body Temp. |
| Face Recognition | |
| Face Recognition Performance | 8-ch(1080P) video streams or 32-ch image streams |
| Face Picture Library | Up to 20 face libraries Up to 100000 base images |
| Face Picture Comparison | Yes |
| Video Structuralization | |
| Video Structuralization Performance |
8-ch(1080P) (excludes vehicle detection) |
| Human Attributes Detection | Gender; Age; Backpack; Face Mask; Glasses; Hair; Carrying Status; Top Color; Bottom Color; Top Type; Bottom Type; Riding Status; Hat |
| Human Attributes Search | Gender; Age; Backpack; Face Mask; Glasses; Hair; Carrying Status; Top Color; Bottom Color; Top Type; Bottom Type; Riding Status; Hat |
| AI Performance(AI by NVR) | |
| Perimeter/Tripwire Performance | 24-ch |
| Object Abandon/Missing Performance |
8-ch(1080P) |
| Sleeping on Duty Performance | 8-ch(1080P) |
| On Duty Performance | 8-ch(1080P) |
| Loitering/Running Performance | 8-ch(1080P) |
| Parking Performance | 8-ch(1080P) |
| Heatmap Performance | 8-ch(1080P) |
| Smart Motion Dection Performance |
32-ch |
| People Counting Performance | 8-ch(1080P) |
| Storage | |
| HDD Capacity | Up to 10 TB capacity for each HDD |
| Disk Group | 4 Disk Group |
| RAID | JBOD, RAID0, RAID1, RAID5, RAID6, RAID10 (To enable RAID, please use surveillance-grade AI disks or enterprise-class disks.) |
| External Port | |
| USB | 2×USB2.0; 1×USB3.0 |
| HDMI | 1×HDMI(supports up to 4K resolution output) |
| VGA | 1×VGA |
| Network Interface | 1×RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port |
| SATA | 4×SATA interface |
| RS-485 | 1×RS-485 |
| Alarm I/O | 16-ch, TTL inputs, 3mA, 3.3VDC; 4-ch, relay outputs, 1A, 24VDC |
| PoE | |
| PoE Interface | 16×RJ45, 10/100 Mbps self-adaptive Ethernet port |
| PoE Budget | 200W |
| Power per PoE Port | 30W |
| Standard | IEEE 802.3 af/at |
Dimensions


Physical Interfaces

Download
| Datasheet | Type | Version | |
| TC-R3440 416HB | 2025 | Download |