16 October 2024
View 40 View
Features
Specifications
Camera | |
Image Sensor | 1/1.8" CMOS |
Min. Illumination | Color:0.0004Lux@(F1.3,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
Day & Night | IR-cut fi lter with auto switch (ICR) |
Wide Dynamic Range | 120dB |
S/N | >43dB |
Angle Adjustment | 0~345°(P); 0~90°(T); 0~350°(R) |
Lens | |
Lens Type | Motorized |
Focal Length | 2.7-13.5mm |
Aperture Range | F1.3 |
Field of View | 106.9°~48.7°(H); 57.2°~27.4°(V); 121.2°~55.9°(D) |
DORI Distance |
Detect:37m~160m Observe:14.5m~63.5m |
Illuminator | |
IR LEDs | 14 |
IR Distance | 50 m |
Wavelength | 850nm |
White LEDs | 4 |
Whitelight Distance | 15m |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32k~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Main Stream |
PAL:25fps(3072×1728, 2560×1440, 2304×1296) NTSC:30fps(3072×1728, 2560×1440, 2304×1296) 60fps(1920×1080, 1280×720) |
Sub Stream | PAL:25fps(704×576, 704×288, 352×288, 640×360) NTSC:30fps(704×480, 704×240, 352×240, 640×360) |
Third Stream | PAL:25fps(1920×1080, 1280×720, 704×576, 704×288, 352×288) NTSC:30fps(1920×1080, 1280×720, 704×480, 704×240, 352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance |
Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 8 rectangular static areas |
Corridor mode | Yes |
OSD |
Overlay of additional characters in 5 regions, 2 lines, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64/96*96 |
Picture Overlay | 1*200x200 size BMP 24 color bit image overlay |
Privacy Mask | 4 black static areas |
Defog | Yes |
Feature | |
Alarm Trigger |
Motion Detection; Mask Alarm; Voltage Alarm; Disk Full; Disk R/W Error; IP Address Confl ict; MAC Address Confl ict; FTP Server Exception ; Event Input, Event Output |
Linkage Method | send email; trigger sound; trigger warmlight; trigger recording; trigger capture; notify surveillance center |
Video Analytics | Human/Vehicle Classifi cation; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Lost; Heatmap; Loitering; Running; Parking; People Counting; Crowed; Safety Helmet Detection; On Duty Detection; Video Abnormal; Audio Abnormal |
Rules of behavior analyse in 1 scene |
8 |
Early Warning(EW) | Early Warning(EW) |
Face Mode | Face Capture |
Face Detection Performance | 32; 16 |
Network | |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP; DHCP; DNS; DDNS; Easy DDNS; NTP; SNTP SMTP; SSL; 802.1X; QoS; IPv4; IPv6; PPPOE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; RTSP; FTP; SFTP; NAS |
System Compatibility | ONVIF Profi le S/T/G/M; CGI; Milestone; RTMP |
Remote Connection | ≤7 |
Client | Easy7 Smart Client |
Moblie Client | EasyLive Plus |
Interface | |
Communication Interface | 1*RJ-45,10/100 Mbps self-adaptive Ethernet port |
Audio I/O | 1; 1 |
Alarm I/O | 2-ch,TTL inputs,3mA,3.3VDC; 1-ch,relay output,1A,24VDC |
Reset Button | Yes(Built-in) |
On-board storage | Support microSD/microSDHC/microSDXC card, up to 512 GB |
RTC | Yes |
Additional interfaces | RS-485 |
General | |
Web Client Language | 19 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/ French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
Operating Temperature | -40℃~65℃(No turning on the light) |
Operating Humidity | Humidity 95% or less (no condensation) |
Storage Temperature | -40℃~65℃ |
Storage Humidity | Humidity 95% or less (no condensation) |
Power Supply | DC12V±25%,MAX 8W; POE IEEE802.3af, MAX 9W |
Protection | Surge6000V; IP67; IK10 |
Boundary Dimensions | 143(L)143(W)124(H)mm |
Package Dimensions | 250(L)180(W)175(H)mm |
GrossWeight | 1.16kg |
Dimeonsions
Download
Datasheet | Type | Version | |
TC-C35MP | 20240325 | Download |