01 October 2021
View 1220 View
Features
Specifications
Camera | ||
Image Sensor | 1/2.8" CMOS | |
Signal System | PAL/NTSC | |
Min. Illumination | Color: 0.0004Lux@ (F1.2, ACG ON), B/W: 0Lux with IR | |
Shutter Time | 2s to 1/100,000s | |
Day& Night | Dual IR Cut Filter with Auto Switch | |
Wide Dynamic Range | 120dB | |
Angle Adjustment | Bracket, pan 0~360°, tilt 0~75°, roate 0~360° | |
Lens | ||
Lens Type | Motorized | |
Focus | 2.7-13.5mm | |
Lens Mount | Ø14 | |
Aperture | F1.2~F2.7, DC | |
FOV | Horizontal field of view: 95.7°~35.5° | |
Illuminator | ||
IR LEDs | 4 | |
IR Range | Up to 80m | |
Wavelength | 850nm | |
White LEDs | 1 White LED | |
Compression Standard | ||
Video Compression | S+265/H.265/H.264/M-JPEG | |
Video Bit Rate | 32Kbps~16Mbps | |
Audio Compression | G.711A/G.711U/ADPCM/AAC | |
Audio Bit Rate | 8K~48Kbps | |
Image | ||
Max. Image Resolution | 2560x1440 | |
Mainstream | PAL: 25fps (2560×1440, 2304×1296), 50fps (1920×1080, 1280×720) NTSC: 30fps (2560×1440, 2304×1296), 60fps (1920×1080, 1280×720) |
|
Substream | PAL: 25fps (704×576, 704×288, 640×480, 352×288) NTSC: 30fps (704×480, 704×240, 640×480, 352×240) |
|
Third Stream | PAL: 25fps(704×576, 704×288, 352×288) NTSC: 30fps(704×480, 704×240, 352×240) |
|
Image Settings | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser | |
Image Enhancement | BLC/3D DNR/HLC/Corridor Format | |
ROI | Support 8 fixed regions of coding | |
OSD | 16×16, 24×24,32×32, 48×48, 64x64, 96x96, adaptable size, Letters Such as Week, Date, Time, Total 8 Regions | |
Picture Overlay | Yes | |
Privacy Mask | Yes, 8 regions | |
Smart Defog | Yes | |
Feature | ||
Alarm Trigger | Event Input, Event Output, Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception | |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Crowed, People Counting, On Duty Detection, Video Abnormal, Audio Abnormal, Heatmap, Face Capture(Face Detection), Safety Helmet Detection, Human/Vehicle Classification | |
Early Warning(EW) | Yes | |
Network | ||
ANR | Yes, auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, MULTICAST, UPnP,FTP, IPV4, NTP, SMTP, IGMP, IEEE802.1x, QoS, IPV6, ARP, UDP, SNMP, SSL, SIP, Telnet, SNTP, RTMP, SFTP, NFS | |
System Compatibility | ONVIF (PROFILE S, G, T), SDK, CGI, P2P | |
Remote Connection | ≤7 | |
Client | Easy7, EasyLive | |
Web Version | Web6 (Internet Explorer, Google Chrome, Mozilla Firefox) | |
Interface | ||
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | |
Audio (In/Out) | 1/1, Mic in | |
Alarm (In/Out) | 2/1 | |
Reset Button | Yes | |
On-board storage | Built-in Micro SD card slot, up to 512 GB | |
General | ||
Firmware Version | NVSS_V14.0.6.20180928 | |
Web Client Language | 15 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Arabic, Vietnamese |
|
Operating Conditions | -35°c~65°c, 0~95% RHG | |
Power Supply | DC12V±25%/PoE (IEEE802.3af) | |
Power Consumption | MAX: 10W (12V) MAX: 11W (PoE) | |
Protection | IP67, IK10, Lightning protection, surge protection and voltage transient protection meets EN 55035:2017 | |
Heater | N/A | |
Dimensions | 330×114×107 mm (12.99*4.49*4.21 inch) | |
Weight | 1.5kg (3.31lb) |
DIMENSIONS
ACCESSORIES
A35 CORNER MOUNT |
A22 Junction Box |
TC-P54AM Spec V4 Junction Box |
A36 POLE MOUNT |
Download
Datasheet | Type | Version | |
TC-C34LP Spec: I8/A/E/Y/M/H/2.7-13.5mm | 10-2021 | Download |