24 March 2022
View 1604 View
KEY FEATURES
Specifications
Camera | |
Image Sensor | 1/2.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.001lux@ (F1.5, ACG ON), BW: 0lux with IR |
Shutter Time | 1s to 1/100,000s |
Day& Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | 140dB |
Optical Zoom | 33× |
Digital Zoom | 16x |
Lens | |
Focal Length | 4.6mm~152mm |
Zoom Speed | <4s |
Angle of View | Horizontal: 60.0° (w)~2.3° (t) Vertical: 34.4° (w)~1.5° (t) |
Aperture Range | F1.5~F4.0 |
Pan&Tilt | |
Pan Range | 360° |
Pan Speed | Pan Manual Speed: 0.1°~180°/s, Pan Preset Speed: 240°/s |
Tilt Range | -16°~90° (Auto flip) |
Tilt Speed | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 180°/s |
3D Position | Yes |
Presets | 500 |
Preset Accuracy | ±0.4° |
Scan | 8 |
Cruise | 16, up to 32 presets per cruise |
Pattern | 8, each with 600s memory or 1000 orders |
Power-off Memory | Yes |
RS-485 Protocols | DOME_PELCO_D, DOME_PELCO_P, DOME_PLUS |
Illuminator | |
IR LEDs | 10 |
IR Range | Up to 200m |
IR Irradiation Angle | Adjustable by Zoom |
White LEDs | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Bit Rate | 8K~48Kbps |
Image | |
Max. Resolution | 2.0MP (1920×1080) |
Mainstream | PAL: 50fps (1920×1080, 1280×720, 704×576, 640×480) NTSC: 60fps (1920×1080, 1280×720, 704×480, 640×480) |
Substream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
Third Stream | PAL: 25fps(1920x1080, 704×576, 704×288, 352×288) NTSC: 30fps(1920x1080, 704×480, 704×240, 352×240) |
Image Settings | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
ROI | 7 Dynamic Areas for Both Main and Sub Stream, support auto-tracking ROI |
OSD | 16×16, 24×24,32×32, 48×48, 64x64, 96x96, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
Picture Overlay | Yes |
Privacy Mask | Yes |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Harsh Voice Alarm, Motion Detection, Mask Alarm, Port Alarm,Network Disable Alarm, IP Conflict, MAC Conflict Detection |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Heatmap, Video Abnormal, Crowd, Audio Abnormal, Demographics(People Counting), On Duty Detection, Safety Helmet Detection, Auto tracking, Face Capture |
Early Warning(EW) | N/A |
Auto-Tracking | Yes |
Face Detection and Analytics | |
Operating Mode | Face capture, intelligent monitoring optional, default intelligent monitoring |
Face Detection Performance | Detects up to 16 faces at the same scene |
Face Exposure Brightness | Default 35, 1~100 brightness optional |
Min. Face Pixel | Default 80, 19~1920 optional |
Precautionary Alert | Three level |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTSP, PPPoE, NTP, UPnP, SMTP, IGMP, QoS, IPV4, IPV6, MULTICAST, RTMP |
System Compatibility | ONVIF (PROFILE S/T/G), SDK, CGI, P2P |
ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
Remote Connection | ≤7 |
Client | Easy7, EasyLive |
Web Version | web6 (Internet Explorer, Google Chrome, Mozilla Firefox) |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio (In/Out) | 1/1 |
Alarm (In/Out) | 8/2 |
Speaker | N/A |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 256 GB |
RS-485 | Yes |
BNC | Yes |
Wiper | N/A |
General | |
Firmware Version | - |
Web Client Language | 15 languages Simple Chinese, Traditional Chinese, English, Spanish, Korean, Italian, Turkish, Russian, Thai, French, Polish, Dutch, Hebraism, Arabic, Vietnamese |
Operating Conditions | -40°C~70°C, 0-95%RH |
Power Supply | AC24V±25% / DC 24V±10% / POE++(IEEE802.3bt) |
Power Consumption | 22W(IR OFF)(IEEE802.3at), 44.2W(IR ON)(IEEE802.3bt) |
Protection | IP67, Lightning protection, surge protection and voltage transient protection meets EN 55035:2017 |
Heater | N/A |
Dimensions | Φ222x372 mm (Φ8.74×14.65 inch) |
Weight | 5.3kg(11.68lb) |
DIMENSIONS
ACCESSORIES
INCLUDED
DF20Y Wall Mount |
OPTIONAL
A37 Installation Adapter |
A38 Ceiling Mount |
DF21Y Pendant Mount |
A35 Corner Mount |
A36 Pole Mount |
811 Junction Box |
Download
Datasheet | Type | Version | |
TC-H326S Spec: 33X/I/E++/A | 03-2022 | Download |