01 October 2021
View 1095 View
KEY FEATURES
HD Input
HD Output
HD Storage
HD Transmission
Stability assurance
Various Applications
Specifications
Input | |
Video Input | 40-ch |
Max Resolution | 12MP |
Two-way Audio Input | 1-ch, 3.5mm |
Bandwidth | Income 320Mbps; Outgoing 320Mbps |
Output | |
HDMI/VGA Output | HDMI 2-ch, 3840x2160, 2560x1600, 2560x1440, 1920 x1080, 1280x720, 800x600, 1024x768, 1366x768, 1440x900, 1280x800 VGA 2-ch, 1920x1080, 1280x720, 800x600, 1024x768, 1366x768, 1440x900, 1280x800 |
Screen Split | 1/3/4/6/8/9/10/13/16/20/25/36/40/64 |
Audio Output | 1×3.5mm, 1×BNC |
Decoding | |
Decoding Format | S+265/H.265/H.264 |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Preview Capability | 3x12MP, 4x8MP, 4x6MP, 5x5MP, 8x4MP, 9x3MP, 16x1080P, 32 x720P, 40x4CIF |
Synchronous Playback | 3x12MP, 4x8MP, 4x6MP, 5x5MP, 8x4MP, 9x3MP, 16x1080P, 16 x720P |
Records Encryption | Yes |
Hard Disk | |
SATA | 8 SATA interfaces for 8 HDDs |
Capacity | Up to 10TB for each HDD |
eSATA Interface | 1 SATA interface |
Array Type | JBOD, RAID0/1/5/6/10 |
External Interface | |
Network Interface | 2xRJ45 self-adaptive 10/100/1000 Mbps network interfaces |
USB Interface | 2xUSB 2.0, 1xUSB 3.0 |
Serial Interface | 2xRS-485, 1xRS-232 |
Alarm In/Out | 16/4 |
Network | |
Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, IGMP, QoS, IPV4, IPV6, Multicast, ARP, UDP, SNMP, SSL, Telnet, RTMP, NFS |
System Compatibility | ONVIF (PROFILE S/T/G), SDK, P2P |
General | |
Web Version | Web6 |
Language | Simple Chinese, Traditional Chinese, English, Spanish, Korean, Italian, Turkish, Russian, Thai, French, Polish, Dutch, Hebraism, Arabic |
Operating Conditions | -10℃~55℃, 10%~90% RH |
Power Supply | AC100~240V, 50/60HZ |
Redundant Power | Yes |
Consumption (without HDD) | ≤100W (without HDD) |
Chassis | 2U |
Dimensions | 87.6×444×520mm, (3.45×17.48×20.47 inch) |
Weight (without HDD) | 10.75Kg (23.69lb) |
Certification | CE, FCC |
DIMENSIONS
Physical Interfaces
Download
Datasheet | Type | Version | |
TC-R3840 Spec: E/B/R/N | 10-2021 | Download |