26 May 2020
View 1399 View
Features
Specifications
Camera | ||
Image Sensor | 1/2.8" CMOS | |
Signal System | PAL/NTSC | |
Min. Illumination | Color: 0.01Lux@ (F2.0, ACG ON), B/W: 0Lux with IR | |
Shutter Time | 1s to 1/100,000s | |
Day& Night | Dual IR Cut Filter with Auto Switch | |
Wide Dynamic Range | 120dB | |
Angle Adjustment | pan 0~330°, tilt 0~75°, roate 0~350° | |
Lens | ||
Lens Type | Fixed | |
Focus | 2.8mm | |
Lens Mount | M12 | |
Aperture | F2.0, Fixed | |
FOV | Horizontal field of view: 101.3° | |
Illuminator | ||
IR LEDs | 8 | |
IR Range | Up to 20m | |
Wavelength | 850nm | |
White LEDs | N/A | |
Compression Standard | ||
Video Compression | S+265/H.265/H.264/M-JPEG | |
Video Bit Rate | 32Kbps~16Mbps | |
Audio Compression | G.711A/G.711U/ADPCM/AAC | |
Audio Bit Rate | 8K~48Kbps | |
Image | ||
Max. Image Resolution | 3840x2160 | |
Mainstream | PAL: 20fps (3840×2160), 25fps (3072×1728, 2560×1440, 1920×1080, 1280×960) NTSC: 20fps (3840×2160), 30fps (3072×1728, 2560×1440, 1920×1080, 1280×960) |
|
Substream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
|
Third Stream | 720P | |
Image Settings | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser | |
Image Enhancement | BLC/3D DNR/HLC/Corridor Format | |
ROI | Support 7 fixed region of coding | |
OSD | 16×16,32×32, 48×48, 64x64, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions | |
Picture Overlay | Yes | |
Privacy Mask | Yes | |
Smart Defog | Yes | |
Feature | ||
Alarm Trigger | Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception | |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Crowed, Video Abnormal, Heat Map | |
Early Warning(EW) | N/A | |
Intelligent Coding | N/A | |
Intelligent Image | N/A | |
Intelligent Alarm | N/A | |
Network | ||
ANR | Yes, auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, SMTP, IGMP, QoS, PPPoE | |
System Compatibility | ONVIF (PROFILE S/T), SDK, CGI, P2P | |
Remote Connection | ≤7 | |
Client | Easy7, EasyLive | |
Web Version | Web6 | |
Interface | ||
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | |
Audio (In/Out) | 1/0, Mic in | |
Alarm (In/Out) | N/A | |
Reset Button | Yes | |
On-board storage | Built-in MicroSD card slot, up to 128 GB | |
General | ||
Firmware Version | - | |
Web Client Language | 15 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Farsi, Arabic |
|
Operating Conditions | -35°c~65°c, 0~95% RHG | |
Power Supply | DC 12V±20%, PoE (802.3af) | |
Power Consumption | MAX: 5.5W(12V) MAX: 6.5W(POE) | |
Protection | IP66, IK10 | |
Heater | N/A | |
Dimensions | Φ120×90 mm (Φ4.72*3.54 inch) | |
Weight | 0.45Kg (0.99lb) | |
Certification | CE, FCC |
Dimeonsions
Download
Datasheet | Type | Version | |
TC-C38KS | 05-2020 | Download |